THE 16 DIVINE TYPES · 136 PAIRINGS
Greek god compatibility chart.
Find your code down the side and theirs across the top. The number is how many of the four letters you share; every cell opens a page on how the pair works, where it clashes and the myth behind it. Don't know your code yet?
| Type | CMHK | CBHX | CBRX | OMHK | CBHK | CBRK | OBHK | OMHX | OBHX | OBRX | OBRK | OMRX | CMHX | OMRK | CMRK | CMRX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMHKGaia | 4 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 2 |
| CBHXHestia | 2 | 4 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 2 |
| CBRXDemeter | 1 | 3 | 4 | 0 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 3 |
| OMHKHera | 3 | 1 | 0 | 4 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 |
| CBHKHades | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 1 |
| CBRKPoseidon | 2 | 2 | 3 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 2 |
| OBHKZeus | 2 | 2 | 1 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 0 |
| OMHXAthena | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 4 | 3 | 2 | 1 | 3 | 3 | 2 | 1 | 2 |
| OBHXApollo | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| OBRXArtemis | 0 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 1 | 2 | 1 | 2 |
| OBRKAres | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 2 | 1 |
| OMRXAphrodite | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 3 |
| CMHXHephaestus | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 4 | 1 | 2 | 3 |
| OMRKHermes | 2 | 0 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 4 | 3 | 2 |
| CMRKDionysus | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 3 |
| CMRXPersephone | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 4 |
PAIRINGS FROM THE MYTHS
Some pairs already have a story.
These pairings come from documented relationships between the gods, with later Roman or Hellenistic material labelled as such. The rest are read letter by letter.
- CMHK × CBHKThe NarcissusGaia and Hades
- CMHK × OBHKThe Kingmaker's ChoiceGaia and Zeus
- OBRX × CMHKThe Scorpion and the HuntArtemis and Gaia
- CBHX × OBHKFirst and LastHestia and Zeus
- OMRK × CBHXCentre and ThresholdHermes and Hestia
- CBRX × OMHKDaughters of RheaDemeter and Hera
- CBRX × CMRXThe Season PactDemeter and Persephone
- OMHK × OBHKThe Golden ThroneHera and Zeus
- CBHK × CBRKThe Three LotsHades and Poseidon
- CBHK × OBHKThe Three LotsHades and Zeus
- OMRX × CBHKThe Last KingdomAphrodite and Hades
- CBHK × CMRXThe Pomegranate PactHades and Persephone
- CBRK × OBHKThe Three LotsPoseidon and Zeus
- OMHX × CBRKThe Contest for AthensAthena and Poseidon
- OBHX × CBRKThe Walls of TroyApollo and Poseidon
- OMHX × OBHKBorn of CounselAthena and Zeus
- CMRX × OBHKThe SettlementPersephone and Zeus
- OMHX × CMHXThe Twin WorkshopsAthena and Hephaestus
- OBHX × OBRXThe Delian TwinsApollo and Artemis
- OBHX × OMRKThe Lyre BargainApollo and Hermes
- OBHX × CMRKDelphi's Two SeasonsApollo and Dionysus
- OMRX × OBRKHarmonia's ParentsAphrodite and Ares
- OBRK × CMHXThe Golden NetAres and Hephaestus
- OMRX × CMHXThe Unlikely MarriageAphrodite and Hephaestus
- CMRK × CMHXThe Return to OlympusDionysus and Hephaestus
- OMRK × CMRXThe Escort HomeHermes and Persephone